HomeDFS GolfMasters Tiers Contest Cheat Sheet: Odds, Prices, and Consensus Rankings

Masters Tiers Contest Cheat Sheet: Odds, Prices, and Consensus Rankings

Andy Molitor

Andy Molitor

2 months ago

2 months ago

Masters Tiers Contest Cheat Sheet: Odds, Prices, and Consensus Rankings

Having trouble deciding who to use in your tiers contest?  While I can’t tell you exactly who to use, I did make some charts to help you compare the players in each tier and hopefully make some decisions.  I used the Splash Sports Tiers (please enter our contests if you haven’t already)

Key

Odds (DK): Betting odds from DraftKings as of Tuesday morning

DK Price: DraftKings DFS price

Best Masters Finish: Best Masters Finish

Avg SG: TOT at Augusta: an average strokes gained per round for their career at Augusta (2015-2025)

Consensus Rank: The ranking of each golfer when combining our four expert models for the week (can find the whole chart here)

Tier 1

Player Odds (DK) DK Price Best Masters Finish Avg SG:TOT at Augusta Consensus Rank
Scottie Scheffler +490 $14,000 1st (2022 & 2024) +2.69 1
Rory McIlroy +1175 $11,600 1st (2025) +2.03 2
Xander Schauffele +1800 $9,600 2nd (2019) +1.46 3
Tommy Fleetwood +2300 $9,300 T3 (2024) +0.92 4
Ludvig Aberg +1700 $9,800 2nd (2024) +2.88 6
Matt Fitzpatrick +2350 $8,700 7th (2016) +0.78 7
Jon Rahm +910 $10,000 1st (2023) +1.88 10
Cameron Young +2300 $9,200 T7 (2023) +0.59 12
Bryson DeChambeau +1075 $10,200 T5 (2025) +0.49 15
Robert MacIntyre +3400 $8,600 T12 (2021) +0.65 18

Tier 2

Player Odds (DK) DK Price Best Masters Finish Avg SG:TOT at Augusta Consensus Rank
Collin Morikawa +3100 $9,500 T3 (2024) +1.69 5
Hideki Matsuyama +2700 $8,900 1st (2021) +1.67 9
Russell Henley +4700 $7,900 T4 (2023) +1.21 11
Akshay Bhatia +5700 $7,800 T35 (2024) +0.00 19
Maverick McNealy +8400 $7,200 T32 (2025) +0.43 22
Jake Knapp +6700 $7,400 55th (2024) -1.43 32
Brooks Koepka +3700 $8,500 2nd (2019 & 2023) +1.09 33
Justin Rose +3500 $9,100 2nd (2017 & 2025) +1.86 35
Min Woo Lee +3500 $7,700 T14 (2022) +0.07 36
Patrick Reed +4300 $9,000 1st (2018) +1.48 37

Tier 3

Player Odds (DK) DK Price Best Masters Finish Avg SG:TOT at Augusta Consensus Rank
Si Woo Kim +4900 $7,800 12th (2021) +0.45 8
Viktor Hovland +4500 $8,800 T7 (2023) +0.94 13
Nicolai Hojgaard +7800 $7,500 T16 (2024) +0.26 14
Patrick Cantlay +5800 $7,900 9th (2019) +0.67 17
Jordan Spieth +4200 $8,400 1st (2015) +1.92 20
Tyrrell Hatton +7600 $8,100 T9 (2024) -0.33 21
Chris Gotterup +4200 $8,000 Debutant 24
Sam Burns +7000 $7,400 T29 (2023) -0.36 29
Ben Griffin +11000 $7,600 Debutant 38
Jacob Bridgeman +8600 $7,400 Debutant 43

Tier 4

Player Odds (DK) DK Price Best Masters Finish Avg SG:TOT at Augusta Consensus Rank
Corey Conners +7800 $7,700 6th (2022) +0.87 16
Harris English +10000 $7,300 T12 (2025) +0.52 23
J.J. Spaun +7200 $7,200 23rd (2022) +0.02 25
Adam Scott +6000 $7,200 1st (2013) +0.00 26
Shane Lowry +6800 $8,200 3rd (2022) +0.43 28
Kurt Kitayama +9800 $6,800 T35 (2024) -0.85 30
Sepp Straka +7400 $8,000 T16 (2024) +0.14 31
Jason Day +6700 $7,600 T2 (2011) +0.75 44
Justin Thomas +5400 $8,300 4th (2020) +1.00 50
Cameron Smith +11000 $7,500 2nd (2020 & 2022) +1.26 68

 

Tier 5

Player Odds (DK) DK Price Best Masters Finish Avg SG:TOT at Augusta Consensus Rank
Keegan Bradley +13500 $7,000 T22 (2024 & 2015) +0.34 27
Daniel Berger +10500 $7,100 10th (2016) +0.39 34
Harry Hall +15500 $6,900 Debutant 40
Ryan Fox +21000 $7,100 T26 (2023) +0.54 41
Ryan Gerard +16000 $6,800 Debutant 42
Sam Stevens +18000 $6,400 Debutant 46
Rasmus Hojgaard +12500 $6,900 T32 (2025) +0.43 47
Alex Noren +16000 $7,000 T62 (2019) -2.32 48
Nick Taylor +19500 $6,500 T29 (2020) -0.76 53
Casey Jarvis +24000 $6,600 Debutant 82

Tier 6

Player Odds (DK) DK Price Best Masters Finish Avg SG:TOT at Augusta Consensus Rank
Aaron Rai +23000 $6,800 T27 (2025) +0.93 39
Gary Woodland +10500 $7,300 T14 (2023) -0.69 51
Michael Kim +22500 $6,700 T27 (2025) -0.91 57
Marco Penge +14000 $7,300 Debutant 58
Matt McCarty +30000 $6,500 T14 (2025) +1.43 59
Max Greyserman +22500 $6,600 T32 (2025) +0.43 60
Brian Harman +22500 $6,500 12th (2021) -0.38 61
Kristoffer Reitan +23000 $6,300 Debutant 62
Nico Echavarria +34000 $6,700 51st (2025) -1.32 66
Carlos Ortiz +25000 $6,600 MC (2021) -3.12 72

Tier 7

Player Odds (DK) DK Price Best Masters Finish Avg SG:TOT at Augusta Consensus Rank
Haotong Li +30000 $6,300 T32 (2018) +0.15 45
Max Homa +12000 $7,300 T3 (2024) +0.32 49
Rasmus Neergaard Petersen +34000 $6,700 Debutant 52
Sungjae Im +11500 $7,500 2nd (2020) +1.28 54
Wyndham Clark +21000 $7,100 T46 (2025) -0.79 55
Michael Brennan +40000 $6,600 Debutant 56
Johnny Keefer +40000 $6,700 Debutant 63
Andrew Novak +31000 $6,400 Debutant 69
Sami Valimaki +39000 $6,500 Debutant 70
Tom McKibbin +26000 $6,900 Debutant 75

Tier 8

Player Odds (DK) DK Price Best Masters Finish Avg SG:TOT at Augusta Consensus Rank
Aldrich Potgieter +39000 $6,200 MC (2023) -2.69 64
Zach Johnson +55000 $6,300 1st (2007) -0.09 65
Davis Riley +85000 $6,400 T21 (2025) +1.18 67
Sergio Garcia +24000 $7,100 1st (2017) +0.09 71
Danny Willett +250000 $6,200 1st (2016) +0.23 73
Dustin Johnson +26000 $7,000 1st (2020) +1.50 74
Brian Campbell +250000 $6,200 T32 (2025) +0.43 76
Vijay Singh +500000 $6,100 1st (2000) -2.62 77
Bubba Watson +55000 $6,300 1st (2012 & 2014) +0.21 78
Mike Weir +500000 $6,000 1st (2003) -2.08 79
Charl Schwartzel +65000 $6,300 1st (2011) +0.18 80
Ethan Fang (a) +350000 $6,100 Debutant 81
Fred Couples +500000 $6,000 1st (1992) -1.67 83
Mason Howell (a) +300000 $6,000 Debutant 84
Angel Cabrera +500000 $6,100 1st (2009)
Brandon Holtz (a) +500000 $6,100 Debutant
Fifa Laopakdee (a) +350000 $6,100 Debutant
Jackson Herrington (a) +500000 $6,200 Debutant
Jose Maria Olazabal +500000 $6,000 1st (1994 & 1999)
Mateo Pulcini (a) +500000 $6,000 Debutant
Naoyuki Kataoka +450000 $6,100 Debutant

Subscribe for Free Weekly Newsletter